<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	
	<channel>
		<title>Fotografie</title>
		<link>http://www.energieinfo.de/everything/</link>
		<description>Produkte, Fotografie</description>
		<language>de</language>
		<managingEditor>mb@energieinfo.de</managingEditor>
                <copyright>Copyright 2011 by Dr. Michael Bockhorst</copyright>
		<generator>Pivot Pivot - 1.40.7: 'Dreadwind'</generator>
		<pubDate>Wed, 14 Sep 2011 21:41:26 +0200</pubDate>
		<ttl>60</ttl>
		
		
		
		
		<item>
			<title>Sharpness in the digital era</title>
			<link>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_125.php?w=fotografie_1</link>
			<comments>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_125.php?w=fotografie_1#comm</comments>
                        <description><![CDATA[ What is sharpness in digital photos? The mastering of the photographic act, the optical quality of the lens and the conversion chain from sensor signals to image files and their processing to view it on a screen.<a href="http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_125.php?w=fotografie_1#body"  >mehr ...</a> ]]></description>
			<guid isPermaLink="false">125@http://energieinfo.de/blog/pivot/</guid>
			<category>Fotografie</category>
			<pubDate>Sat, 02 Jul 2011 14:27:00 +0200</pubDate>
		</item>
		
		
		
		<item>
			<title>Canon Powershot S95 - sample photos /sample images</title>
			<link>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_94.php?w=fotografie_1</link>
			<comments>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_94.php?w=fotografie_1#comm</comments>
                        <description><![CDATA[ <p>
Some samples for checking the photographic quality including 3 100% crops.</p><a href="http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_94.php?w=fotografie_1#body"  >mehr ...</a> ]]></description>
			<guid isPermaLink="false">94@http://energieinfo.de/blog/pivot/</guid>
			<category>Fotografie</category>
			<pubDate>Thu, 07 Oct 2010 15:55:00 +0200</pubDate>
		</item>
		
		
		
		<item>
			<title>Canon Powershot S95 - short review</title>
			<link>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_93.php?w=fotografie_1</link>
			<comments>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_93.php?w=fotografie_1#comm</comments>
                        <description><![CDATA[ Short review about welcome features of the Canon Powershot S95<a href="http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_93.php?w=fotografie_1#body"  >mehr ...</a> ]]></description>
			<guid isPermaLink="false">93@http://energieinfo.de/blog/pivot/</guid>
			<category>Fotografie</category>
			<pubDate>Thu, 07 Oct 2010 13:39:00 +0200</pubDate>
		</item>
		
		
		
		<item>
			<title>? Zoom oder Festbrennweite ?</title>
			<link>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_62.php?w=fotografie_1</link>
			<comments>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_62.php?w=fotografie_1#comm</comments>
                        <description><![CDATA[ Gibt es daf&uuml;r eine eindeutige Antwort? Oder sind Festbrennweiten <em>und</em> Zooms die richtige Wahl - je nach der Art der Fotografie oder nach den Vorlieben, die Sie haben?<a href="http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_62.php?w=fotografie_1#body"  >mehr ...</a> ]]></description>
			<guid isPermaLink="false">62@http://energieinfo.de/blog/pivot/</guid>
			<category>Fotografie</category>
			<pubDate>Sat, 13 Mar 2010 19:39:00 +0200</pubDate>
		</item>
		
		
		
		<item>
			<title>? RAW or JPEG ?</title>
			<link>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_36.php?w=fotografie_1</link>
			<comments>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_36.php?w=fotografie_1#comm</comments>
                        <description><![CDATA[ How to take and store photos? What are the specific advantages of RAW
and JPEG? This article provides a comparison and some hints when you
might profit from RAW, JPEG or using both.<a href="http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_36.php?w=fotografie_1#body"  >mehr ...</a> ]]></description>
			<guid isPermaLink="false">36@http://energieinfo.de/blog/pivot/</guid>
			<category>Fotografie</category>
			<pubDate>Mon, 11 Jan 2010 16:35:00 +0200</pubDate>
		</item>
		
		
		
		<item>
			<title>? Zoom versus Prime Lens ?</title>
			<link>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_34.php?w=fotografie_1</link>
			<comments>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_34.php?w=fotografie_1#comm</comments>
                        <description><![CDATA[ <p>
Is there a unique answer? Or are both primes and zoom lenses the right choice - depending on the field and preferences for your photography?
</p>
<ul>
</ul><a href="http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_34.php?w=fotografie_1#body"  >mehr ...</a> ]]></description>
			<guid isPermaLink="false">34@http://energieinfo.de/blog/pivot/</guid>
			<category>Fotografie</category>
			<pubDate>Sat, 09 Jan 2010 20:35:00 +0200</pubDate>
		</item>
		
		
		
		<item>
			<title>Canon EF-S 10-22 / 3.5-4.5 - Hands on Review</title>
			<link>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_31.php?w=fotografie_1</link>
			<comments>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_31.php?w=fotografie_1#comm</comments>
                        <description><![CDATA[ You love ultrawides? You are in the decision process to buy one? Painful ... but hopefully this article helps you.<a href="http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_31.php?w=fotografie_1#body"  >mehr ...</a> ]]></description>
			<guid isPermaLink="false">31@http://energieinfo.de/blog/pivot/</guid>
			<category>Fotografie</category>
			<pubDate>Sun, 20 Dec 2009 14:53:00 +0200</pubDate>
		</item>
		
		
		
		<item>
			<title>Canon EF 2.0 100mm USM Hands on Review</title>
			<link>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_28.php?w=fotografie_1</link>
			<comments>http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_28.php?w=fotografie_1#comm</comments>
                        <description><![CDATA[ <p>
High grade light tele foto lens - a great fun!
</p>
<p style="text-align:center;"><a target="_blank" href='http://www.energieinfo.de/blog/images/foto_canon_ef_2-0_100_40d2_003278.jpg' class="thickbox" title="Canon EF 2.0 / 100 USM" rel="entry-28" ><img src="http://www.energieinfo.de/blog/images/foto_canon_ef_2-0_100_40d2_003278.thumb.jpg" border="1" alt="Canon EF 2.0 / 100 USM" title="Canon EF 2.0 / 100 USM"  class='pivot-popupimage'/></a></p><a href="http://www.energieinfo.de/blog/texte/foto/bockhorst_photography_entry_28.php?w=fotografie_1#body"  >mehr ...</a> ]]></description>
			<guid isPermaLink="false">28@http://energieinfo.de/blog/pivot/</guid>
			<category>Fotografie</category>
			<pubDate>Sun, 11 Oct 2009 19:09:00 +0200</pubDate>
		</item>
		
		
		
	</channel>
</rss>

